Rental Rates
In the 2025 peak season (from Saturday 21th of June to the end of August) the changeover day is set to Saturdays.
We accept VISA and MasterCard
Quoted Currency: Euros €
Rental rates are for the entire property.
Description | From | To | Weekly | Week Night | Minimum Stay |
---|---|---|---|---|---|
October | 01 Oct 24 | 31 Oct 24 | €5390 | €770 | 5 Nights |
November | 01 Nov 24 | 30 Nov 24 | €4690 | €670 | 5 Nights |
April 2025 | 01 Apr 25 | 01 May 25 | €4690 | €670 | 5 Nights |
May | 01 May 25 | 01 Jun 25 | €4690 | €670 | 5 Nights |
June I | 01 Jun 25 | 21 Jun 25 | €5390 | €770 | 5 Nights |
June II | 21 Jun 25 | 01 Jul 25 | €6895 | - | 7 Nights |
July | 01 Jul 25 | 31 Jul 25 | €6895 | - | 7 Nights |
August | 01 Aug 25 | 01 Sep 25 | €6895 | - | 7 Nights |
September | 01 Sep 25 | 01 Oct 25 | €6265 | €895 | 5 Nights |
October | 01 Oct 25 | 01 Nov 25 | €5390 | €770 | 5 Nights |
November | 01 Nov 25 | 30 Nov 25 | €4690 | €670 | 5 Nights |
SERVICES INCLUDED:
- Welcome Basket with Traditional Cretan Products
- Cleaning Service
- Pool and Garden maintenance
- Free wireless internet
Rates are valid for up to 12 persons. If you need extra beds, we charge €12 per extra bed per night.
Read more comments →