Rental Rates
In the 2027 peak season (from Saturday 19th of June to the end of August) the changeover day is set to Saturdays.
We accept VISA and MasterCard
Quoted Currency: Euros €
Rental rates are for the entire property.
| Description | From | To | Weekly | Week Night | Minimum Stay |
|---|---|---|---|---|---|
| July | 01 Jul 26 | 01 Aug 26 | €7875 | - | 7 Nights |
| August I | 01 Aug 26 | 15 Aug 26 | €7875 | - | 7 Nights |
| August II | 15 Aug 26 | 01 Sep 26 | €7875 | €1125 | 5 Nights |
| September | 01 Sep 26 | 01 Oct 26 | €6895 | €985 | 5 Nights |
| October | 01 Oct 26 | 01 Nov 26 | €5985 | €855 | 5 Nights |
| November | 01 Nov 26 | 30 Nov 26 | €5390 | €770 | 5 Nights |
| 2027 April | 01 Apr 27 | 01 May 27 | €5530 | €790 | 5 Nights |
| May | 01 May 27 | 01 Jun 27 | €5530 | €790 | 5 Nights |
| June I | 01 Jun 27 | 19 Jun 27 | €6230 | €890 | 5 Nights |
| June II | 19 Jun 27 | 01 Jul 27 | €7875 | - | 7 Nights |
| July | 01 Jul 27 | 31 Jul 27 | €7875 | - | 7 Nights |
| August I | 01 Aug 27 | 15 Aug 27 | €7875 | - | 7 Nights |
| August II | 15 Aug 27 | 01 Sep 27 | €7875 | €1125 | 5 Nights |
| September | 01 Sep 27 | 01 Oct 27 | €6895 | €985 | 5 Nights |
| October | 01 Oct 27 | 01 Nov 27 | €5985 | €855 | 5 Nights |
| November | 01 Nov 27 | 01 Dec 27 | €5985 | €855 | 5 Nights |
SERVICES INCLUDED:
- Welcome Basket with Traditional Cretan Products
- Cleaning Service
- Pool and Garden maintenance
- Free wireless internet
Rates are valid for up to 12 persons. Extra beds are available on request at €15 per bed, per night. Pool heating is available on request for an additional charge.
Read more comments →