Rental Rates
In the 2025 peak season (from Saturday 21th of June to the end of August) the changeover day is set to Saturdays.
We accept VISA and MasterCard
Quoted Currency: Euros €
Rental rates are for the entire property.
Description | From | To | Weekly | Week Night | Minimum Stay |
---|---|---|---|---|---|
September 2025 | 01 Sep 25 | 01 Oct 25 | €6265 | €895 | 5 Nights |
October | 01 Oct 25 | 01 Nov 25 | €5390 | €770 | 5 Nights |
November | 01 Nov 25 | 30 Nov 25 | €4690 | €670 | 5 Nights |
April 2026 | 01 Apr 26 | 01 May 26 | €5390 | €770 | 5 Nights |
May | 01 May 26 | 01 Jun 26 | €5390 | €770 | 5 Nights |
June I | 01 Jun 26 | 20 Jun 26 | €5985 | €855 | 5 Nights |
June II | 20 Jun 26 | 01 Jul 26 | €7875 | - | 7 Nights |
July | 01 Jul 26 | 01 Aug 26 | €7875 | - | 7 Nights |
August I | 01 Aug 26 | 15 Aug 26 | €6895 | - | 7 Nights |
August II | 15 Aug 26 | 01 Sep 26 | €7875 | €1125 | 5 Nights |
September | 01 Sep 26 | 01 Oct 26 | €6895 | €985 | 5 Nights |
October | 01 Oct 26 | 01 Nov 26 | €5985 | €855 | 5 Nights |
SERVICES INCLUDED:
- Welcome Basket with Traditional Cretan Products
- Cleaning Service
- Pool and Garden maintenance
- Free wireless internet
Rates are valid for up to 12 persons. If you need extra beds, we charge €15 per extra bed per night.
Read more comments →